| ADA | 602.506.3070 |
| ADULT PROBATION | 602.506.7249 |
| ALTERNATIVE DISPUTE RESOLUTION | 602.506.7884 |
| ARBITRATION | 602.506.3850 |
| BOND FORFEITURE | 602.506.7503 |
| C.A.S.A. | 506.3379/4083 |
| CIVIL ADMINISTRATION | 602.506.1497 |
| CIVIL COURT ADMINISTRATION NORTHEAST | 602.372.7904 |
| CLERK OF COURT ADMINISTRATION RECEPTION DESK | 602.506.3730 |
| CLERK OF COURT CUSTOMER SERVICE CENTER | 602.506.3360 |
| CLERK OF COURT NORTHEAST | 602.372.7710 |
| CONCILIATION SERVICES | 602.506.3296 |
| COUNTY ATTORNEY | 602.506.3411 |
| COUNTY RECORDERS (Public Assistance) | 602.506.3535 |
| COURT ADMINISTRATION DOWNTOWN | 602.506.3204 |
| COURT ADMINISTRATION NORTHEAST | 602.372.7000 |
| COURT ADMINISTRATION NORTHWEST | 602.372.9400 |
| COURT ADMINISTRATION SOUTHEAST | 602.506.2021 |
| COURT APPOINTED COUNSEL | 602.506.7228 |
| COURT COLLECTIONS UNIT | 602.506.0073 |
| COURT HUMAN RESOURCES | 602.506.4343 |
| COURT INTERPRETATION & TRANSLATION SVCS | 602.506.3494 |
| COURT SECURITY ADMINISTRATION | 602.506.6084 |
| COURT SECURITY CONTROL DOWNTOWN-24 HR | 602.506.3424 |
| COURT SECURITY CONTROL SE-24 HR | 602.506.2820 |
| COURT SECURITY NORTHEAST REGIONAL | 602.372.7900 |
| COURT SECURITY NORTHWEST REGIONAL | 602.372.9401 |
| COURT SECURITY SCREENING DOWNTOWN | 602.506.2639 |
| COURT SECURITY SCREENING DURANGO | 602.506.4623 |
| COURT SECURITY SCREENING SOUTHEAST | 602.506.2085 |
| COURT TECHNOLOGY SERVICES GENERAL | 602.506.7644 |
| COURTHOUSE EXPERIENCE | 602.506.7032 |
| CRIMINAL INFORMATION | 602.506.8575 |
| DIFFERENTIATED CASE MANAGEMENT | 506.1561/7879 |
| DUI COURT | 602.506.4179 |
| EARLY DISPOSITION COURT | 602.506.4572 |
| EOP COORDINATOR | 602.506.0876 |
| FAMILY COURT ADMINISTRATION | 506.1561/7879 |
| FAMILY COURT ADMINISTRATION NORTHEAST | 602.372.7700 |
| FAMILY COURT NAVIGATOR | 602.506.0219 |
| FELONY CENTER | 602.258.3407 |
| FLAP (Family Lawyers Assistance Program) | 602.506.7948 |
| FORENSICS | 602.506.2388 |
| GRAND JURY CLERK | 602.506.8531 |
| INFORMATION CENTER | 602.506.0476 |
| INITIAL APPEARANCE COURT | 602.876.8200 |
| IV-D | 602.506.1989 |
| JURORS INFORMATION - DOWNTOWN | 602.506.8000 |
| JURORS INFORMATION - MESA | 602.506.3331 |
| JURY OFFICE - DOWNTOWN | 602.372.5879 |
| JURY OFFICE - NORTHWEST | 602.372.9300 |
| JURY OFFICE - SOUTHEAST | 602.372.5879 |
| JUSTICE COURT ADMINISTRATION | 602.506.8530 |
| JUVENILE COURT ADMIN. - DURANGO | 602.506.4533 |
| JUVENILE COURT ADMIN. - MESA | 602.506.2544 |
| JUVENILE PROBATION - DURANGO | 602.506.4011 |
| JUVENILE PROBATION - MESA | 602.506.2504 |
| LAW LIBRARY INFORMATION DESK | 602.506.3461 |
| LEGAL ADVOCATE OFFICE | 602.506.4111 |
| LEGAL DEFENDER | 602.506.8800 |
| LOST & FOUND | 602.506.3424 |
| LOWER COURT APPEALS | 602.506.7438 |
| MEDIA RELATIONS | 602.506.7570 |
| MENTAL HEALTH ADMINISTRATION | 602.506.5136 |
| MENTAL HEALTH COURT | 480.344.2006 |
| NORTHWEST COURT ADMINISTRATION | 602.372.9400 |
| NORTHWEST COURT SECURITY | 602.372.9401 |
| PRESENTENCE DIVISION | 602.506.3871 |
| PRETRIAL SERVICES | 602.506.8500 |
| PROBATE ADMINISTRATION | 602.506.3668 |
| PROCESS SERVERS | 602.506.1909 |
| Protective Order Center | 602.506-5553 |
| Protective Order Center | 602.372-7604 |
| Protective Order Center | 602.506-1045 |
| Protective Order Center | 602.372-6493 |
| PUBLIC DEFENDER | 602.506.7711 |
| REGIONAL COURT CENTER-DOWNTOWN | 602.506.0519 |
| REGIONAL COURT CENTER-SOUTHEAST | 602.506.2086 |
| Self Service Center | 602.372-7601 |
| Self Service Center | 602.372-9400 |
| Self Service Center | 602.506-5951 |
| SELF-SERVICE CENTER | 602.506.7353 |
| SOUTHEAST ADULT PROBATION | 602.506.2555 |
| SOUTHEAST CONCILIATION SERVICES | 602.506.2300 |
| SOUTHEAST COURT ADMINISTRATION | 602.506.2020 |
| SOUTHEAST COURT ADMINISTRATION | 602.506.2021 |
| TAX COURT | 602.506.8297 |
No comments:
Post a Comment